Mermaid Beach weather
Latitude S 28° 03' 07" Longitude E 153° 43' 06" Elevation 20 m
| Dawn: | 05:57 | Sunrise: | 06:22 | Moonrise: | 04:36 | ![]() |
| Dusk: | 17:26 | Sunset: | 17:01 | Moonset: | 15:43 | |
| Daylight: | 11:29 | Day length: | 10:39 | Moon Phase: | Waning Crescent |
Welcome to Mermaid Beach Weather.
The weather station in use is the Vantage Vue, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 20.8 °C | Dew Point | 13.5 °C |
| Windchill | 20.8 °C | Humidity | 63% |
| Heat Index | 20.8 °C | Apparent Temperature | 20.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 16.4 mm | Rainfall This Year | 418.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-04 00:40 |
| Wind | |||
| Wind Speed (gust) | 16.1 km/h | Wind Speed (avg) | 6.1 km/h |
| Wind Bearing | 159° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1019.75 hPa | Rising slowly | +0.05 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 19/05/2012 4:30:00 PM
powered by
Cumulus
v1.9.2 (1032)
